SIZE CHART

BABY 

Size Height Chest
3M 60 40
6M 67 44
12M 74 46
18M 81 48
24M 86 50
36M 95 52
All measurements are in centimetres (cm)

 

KIDS

Size Height Chest Waist  Hips
2Y 86 50 48 53
3Y 95 52 49 55
4Y 104 54 50 57
6Y 116 58 53 63
8Y 128 64 57 69
10Y 140 70 61 75
12Y 152 78 65 84
14Y 172 84 66.5 89.5
16Y 172 88 70.75 93.5
18Y 174 92 75 97.25

All measurements are in centimetres (cm).

 

 

 

LADIES

Size Conversion Height Chest Waist Hips
12A/XXS 34 168 80 62.5 85.75
14A/XS 36 172 84 66.5 89.5
16A/S 38 172 88 70.75 93.5
18A/M 40 174 92 75 97.25
20A/L 42 174 96 79.5 101
22A/XL 44 174 100 83.8 104.6
All measurements are in centimetres (cm)